2012-13 Show Results | ||
Show results pending confirmation | ||
Zone 4 Western Finals | ||
High School | ||
1 | Hammond School (UX HAM) | |
2 | Last Lap Ranch (UX LLR) | |
3 | Ocoee Equestrian Team (UX OCO) | |
4 | Pinewood Prep School (UW PWD) | |
5 | Forsyth Central High School Equestrian Team | |
6 | Brookwood Equestrian Team (UX BET) | |
Middle School | ||
1 | Last Lap Ranch (MX LLR) | |
2 | Team Need A Hand (MW NAH) | |
3 | Hammond School (MX HAM) | |
4 | Natchez Bend (MX NTZ) | |
5 | Brookwood Equestrian Team (MX BET) | |
6 | Forsyth Central High School Equestrian Team | |
Zone 4 Hunt Seat Finals | ||
High School | ||
1 | Storybook Farm Riding Team (UH SBR) | |
2 | Wall Street Farm Wellington (UH WSW) | |
3 | Penrose Farm (UH PRF) | |
4 | Windy Oaks Farm (UH WOF) | |
5 | Milton High School (UH MIL) | |
6 | Wilson Hall Equestrian (UX WHL) | |
Middle School | ||
1 | Storybook Farm Riding Team (MH SBR) | |
2 | Creekside Farm (MH CRF) | |
3 | Wall Street Farm Wellington (MH WSW) | |
4 | Huntcliff Equestrian Team (MH HTC) | |
5 | CF Topflight (MH TFL) | |
6 | Revelry Farm (MH REV) | |
Region 3 Finals (2/24/13) | ||
High School | ||
1 | Lovett Equestrian Team (UH LOV) | |
2 | Mill Creek High School (UH MCH) | |
3 | Westminster School (UH WMS) | |
4 | Huntcliff Equestrian Team (UH HTC) | |
Middle School | ||
1 | Huntcliff Equestrian Team (MH HTC) | |
2 | West Forsyth High School (MH WFH) | |
3 | Westminster School (MH WMS) | |
4 | Fortitude Farm (MH FOR) | |
Region 8 Finals (2/24/13) | ||
High School | ||
1 | Storybook Farm Riding Team (UH SBR) | |
2 | Ashley Hall (UH ASH) | |
3 | Evermore Farm (UH EVR) | |
Region 1 Finals (2/23/13) | ||
High School | ||
1 | Windy Oaks Farm (UH WOF) | |
2 | Holy Innocents' Episcopal School (UH HIE) | |
3 | Birmingham Interscholastic Equestrian Team | |
4 | Eastside/Eastminster (UH EET) | |
5 | Four Seasons Farm (UH FSF) | |
6 | Classic City Equestrian (UH CCY) | |
Middle School | ||
1 | Holy Innocents' Episcopal School (MH HIE) | |
2 | High Point/Prince (MH HIP) | |
3 | Wisteria Farm (MH WIS) | |
4 | Cameron Oaks IET (MH CAM) | |
5 | Oak Creek (MH OAK) | |
6 | Four Seasons Farm (MH FSF) | |
Region 2 Finals (2/23/13) | ||
High School | ||
1 | Keywood Meadows Farm (UH KMF) | |
2 | Penrose Farm (UH PRF) | |
3 | Last Lap Ranch (UX LLR) | |
4 | Falcon Ridge Equestrian Team (UH FRS) | |
5 | Westwind Equine Training Center (UH WET) | |
Middle School | ||
1 | CF Topflight (MH TFL) | |
2 | Last Lap Ranch (MX LLR) | |
3 | Falcon Ridge Equestrian Team (MH FRS) | |
4 | Penrose Farm (MH PRF) | |
Region 4 Finals (2/23/13) | ||
High School | ||
1 | Wilson Hall Equestrian (UX WHL) | |
2 | Creekside Farm (UH CRF) | |
3 | Top Call Farm (UH TCF) | |
Middle School | ||
1 | Creekside Farm (MH CRF) | |
2 | Central Carolina Equestrian SC (MH CCA) | |
Region 5 Finals (2/23/13) | ||
High School | ||
1 | Millpond Farm Equestrian Team (UH MFT) | |
2 | International Equestrian Center (UH IEC) | |
Region 6 Finals (2/17/13) | ||
High School | ||
1 | Milton High School (UH MIL) | |
2 | South Forsyth High School Equestrian Team | |
3 | Lambert High School (UH LHS) | |
4 | Rivendell Equestrian Team (UH RIV) | |
Middle School | ||
1 | Revelry Farm (MH REV) | |
2 | MDS (MH MDS) | |
3 | Lanier (MH LAN) | |
Oak Creek (2/10/13) | ||
High School | ||
1 | Lassiter Equestrian Team (UH LAS) | |
2 | Emerald Coast Equestrian (UH EMC) | |
3 | Heatherfield Equestrian (UH HTF) | |
4 | Middle GA IEA Equestrian Team (UH MGA) | |
5 | Evermore Farm (UH EVR) | |
6 | Oak Creek (UH OAK) | |
Middle School | ||
1 | Oak Creek (MH OAK) | |
2 | Holy Innocents' Episcopal School (MH HIE) | |
3 | Fox Hollow Farm (MH FHF) | |
4 | High Point/Prince (MH HIP) | |
5 | Motlow Creek (MH MTL) | |
6 | Spring Valley Equestrian | |
Mariposa (2/3/13) | ||
High School | ||
1 | Westwind Equine Training Center (UH WET) | |
2 | Heatherfield Equestrian (UH HTF) | |
3 | Holy Spirit Prep School Equestrian Team (UH HSP) | |
4 | Mount Paran Christian School (UH MPC) | |
5 | Mariposa Equestrian Team (UH MRP) | |
6 | St Francis (UH STF) | |
Middle School | ||
1 | CF Topflight (MH TFL) | |
2 | Oak Creek (MH OAK) | |
3 | Mariposa Equestrian Team (MH MRP) | |
4 | Heatherfield Equestrain (MH HTF) | |
5 | Holy Spirit Prep School Equestrian Team (MH HSP) | |
6 | Rose Equestrian (MH ROS) | |
Carrollwood (2/3/13) | ||
Middle School | ||
1 | Providence Equestrian Center IEA Team (MH PEC) | |
2 | Blue Water Farms Equestrian Team (MH BWF) | |
3 | Showboat Equestrian Team (MH SBE) | |
4 | Carrollwood Day School (MH CDS) | |
5 | Kimberden Equestrian (MH KBD) | |
6 | Big Bend Equestrian Team (MH BBE) | |
Pinewood Prep AM - Western (2/3/13) | ||
High School | ||
1 | Central Carolina Equestrian NC (UW CNC) | |
2 | Hammond School (UX HAM) | |
3 | Pinewood Prep School (UW PWD) | |
4 | Brookwood Equestrian Team (UX BET) | |
5 | Twin Farm (UX TWF) | |
6 | Forsyth Central High School Equestrian Team | |
Middle School | ||
1 | Twin Farm (MX TWF) | |
2 | Hammond School (MX HAM) | |
3 | Low Country Equestrian (MX LCE) | |
4 | Forsyth Central High School Equestrian Team | |
5 | Brookwood Equestrian Team (MX BET) | |
Pinewood Prep PM - Western (2/3/13) | ||
High School | ||
1 | Pinewood Prep School (UW PWD) | |
2 | Hammond School (UX HAM) | |
3 | Central Carolina Equestrian NC (UW CNC) | |
4 | Low Country Equestrian (UH LCE) | |
5 | Forsyth Central High School Equestrian Team | |
6 | Lone Star (UX LST) | |
Middle School | ||
1 | Twin Farm (MX TWF) | |
2 | Low Country Equestrian (MX LCE) | |
3 | Hammond School (MX HAM) | |
4 | Forsyth Central High School Equestrian Team | |
5 | Brookwood Equestrian Team (MX BET) | |
Milton (2/3/13) | ||
High School | ||
1 | Huntcliff Equestrian Team (UH HTC) | |
2 | Cameron Oaks IET (UH CAM) | |
3 | Classic City Equestrian (UH CCY) | |
4 | Fortitude Farm (UH FOR) | |
5 | Lone Star (UX LST) | |
6 | Revelry Farm (UH REV) | |
Middle School | ||
1 | Revelry Farm (MH REV) | |
2 | Cameron Oaks IET (MH CAM) | |
3 | Foxcroft Farm GA (MH FFG) | |
4 | Fortitude Farm (MH FOR) | |
5 | Rolling Ridge Equestrian (MH RRE) | |
6 | Fox Hollow Farm (MH FHF) | |
Windward Farms (2/3/13) | ||
High School | ||
1 | Kimberden Equestrian (UH KBD) | |
2 | Fairwin Farm (UH FWF) | |
3 | Carrollwood Day School (UH CDS) | |
4 | Tallahassee Riding Academy (UH TRA) | |
5 | Showtime Stables Equestrian Team (UH SST) | |
6 | Providence Equestrian Center IEA Team (UH PEC) | |
Carrollwood (2/2/13) | ||
High School | ||
1 | Bramasole/Tan Line Stable (UH BTS) | |
2 | Kimberden Equestrian (UH KBD) | |
3 | Wall Street Farm Wellington (UH WSW) | |
4 | Galaxy Farms (UH GLX) | |
5 | Vero Beach Equestrian Team (UH VBE) | |
6 | Fairwin Farm (UH FWF) | |
Fortitude (2/2/13) | ||
High School | ||
1 | Lovett Equestrian Team (UH LOV) | |
2 | West Forsyth High School (UH WFH) | |
3 | Westminster School (UH WMS) | |
4 | Huntcliff Equestrian Team (UH HTC) | |
5 | St Francis (UH STF) | |
6 | Pace Academy (UH PAC) | |
Middle School | ||
1 | Copper Hill Sporthorses (MH CHS) | |
2 | Huntcliff Equestrian Team (MH HTC) | |
3 | Rose Equestrian (MH ROS) | |
4 | BritMohr Farm (MH BRT) | |
5 | St Francis (MH StF) | |
6 | Pace Academy (MH PAC) | |
South Forsyth (2/2/13) | ||
High School | ||
1 | Falcon Ridge Equestrian Team (UH FRS) | |
2 | South Forsyth High School Equestrian Team | |
3 | Revelry Farm (UH REV) | |
4 | Heatherfield Equestrian (UH HTF) | |
5 | Alpharetta High School Equestrian Team (UH AHS) | |
6 | Mount Paran Christian School (UH MPC) | |
Middle School | ||
1 | Revelry Farm (MH REV) | |
2 | Show Me Farm (MH SHF) | |
3 | MDS (MH MDS) | |
4 | Heatherfield Equestrain (MH HTF) | |
5 | Falcon Ridge Equestrian Team (MH FRS) | |
6 | North Forsyth (MH NFH) | |
Windward Farms (2/2/13) | ||
Middle School | ||
1 | Pine Hollow Equestrian Team (MH PNH) | |
2 | Tallahassee Riding Academy (MH TRA) | |
3 | Perfect Farms Jupiter All-Star (MH PFJ) | |
4 | Kimberden Equestrian (MH KBD) | |
5 | Vero Beach Equestrian Team (MH VBE) | |
6 | Wall Street Farm Wellington (MH WSW) | |
Northview (1/27/13) | ||
High School | ||
1 | Lambert High School (UH LHS) | |
2 | Lovett Equestrian Team (UH LOV) | |
3 | Holy Innocents' Episcopal School (UH HIE) | |
4 | MDS (UH MDS) | |
5 | Cornerstone Equestrian GA (UH CEG) | |
6 | North Gwinnett High School (UH NGH) | |
Middle School | ||
1 | North Forsyth (MH NFH) | |
2 | Holy Innocents' Episcopal School (MH HIE) | |
3 | Hickory Meadows (MH HMD) | |
4 | Upstate Equestrian Center (MH UEC) | |
5 | Cricket Hollow Equestrian Team (MH CHE) | |
6 | Forsyth Central High School Equestrian Team | |
IEC (1/27/13) | ||
High School | ||
1 | Wall Street Farm Wellington (UH WSW) | |
2 | International Equestrian Center (UH IEC) | |
3 | Showboat Equestrian Team (UH SBE) | |
4 | Perfect Farms Jupiter All-Star (UH PFJ) | |
5 | Fairwin Farm (UH FWF) | |
6 | Masterpiece Equestrian Center (UH MTP) | |
Middle School | ||
1 | Perfect Farms Jupiter All-Star (MH PFJ) | |
2 | Foxcroft Farm FL (MH FFF) | |
3 | Tally Ho Equestrian (MH THO) | |
4 | Pine Hollow Equestrian Team (MH PNH) | |
5 | North Broward Prep (MH NBP) | |
6 | Bramasole/Tan Line Stables (MH BTS) | |
Natchez Bend (1/27/13) | ||
High School | ||
1 | Penrose Farm (UH PRF) | |
2 | Ocoee Equestrian Team (UX OCO) | |
3 | Last Lap Ranch (UX LLR) | |
4 | Keywood Meadows Farm (UH KMF) | |
5 | Rolling Ridge Equestrian (UH RRE) | |
6 | Cookeville Cavaliers (UX CVC) | |
Middle School | ||
1 | Penrose Farm (MH PRF) | |
2 | Maryville Christian School (MX MRV) | |
3 | CF Topflight (MH TFL) | |
4 | Last Lap Ranch (MX LLR) | |
5 | Natchez Bend (MX NTZ) | |
6 | Millercrest (MH MLC) | |
Last Lap - Western (1/27/13) | ||
High School | ||
1 | Ocoee Equestrian Team (UX OCO) | |
2 | Team Need A Hand (UW NAH) | |
3 | Cookeville Cavaliers (UX CVC) | |
4 | Last Lap Ranch (UX LLR) | |
5 | Hidden Hollow Farm (UX HID) | |
6 | RJ Pleasure Horses (UX RPH) | |
Middle School | ||
1 | Team Need A Hand (MW NAH) | |
2 | Natchez Bend (MX NTZ) | |
3 | Last Lap Ranch (MX LLR) | |
4 | Ocoee Equestrian Team (MX OCO) | |
5 | Hidden Hollow Farm (MX HID) | |
6 | RJ Pleasure Horses (MW RPH) | |
Last Lap - Huntseat (1/26/13) | ||
High School | ||
1 | Keywood Meadows Farm (UH KMF) | |
2 | Westwind Equine Training Center (UH WET) | |
3 | Penrose Farm (UH PRF) | |
4 | Last Lap Ranch (UX LLR) | |
5 | Cookeville Cavaliers (UX CVC) | |
6 | Ocoee Equestrian Team (UX OCO) | |
Middle School | ||
1 | CF Topflight (MH TFL) | |
2 | Penrose Farm (MH PRF) | |
3 | Natchez Bend (MX NTZ) | |
4 | Last Lap Ranch (MX LLR) | |
5 | Westwind Equine Training Center (MH WET) | |
6 | Maryville Christian School (MX MRV) | |
Last Lap - Western (1/26/13) | ||
High School | ||
1 | Ocoee Equestrian Team (UX OCO) | |
2 | Last Lap Ranch (UX LLR) | |
3 | Cookeville Cavaliers (UX CVC) | |
4 | Team Need A Hand (UW NAH) | |
5 | RJ Pleasure Horses (UX RPH) | |
6 | Hidden Hollow Farm (UX HID) | |
Middle School | ||
1 | Last Lap Ranch (MX LLR) | |
2 | Natchez Bend (MX NTZ) | |
3 | Team Need A Hand (MW NAH) | |
4 | Hidden Hollow Farm (MX HID) | |
5 | Ocoee Equestrian Team (MX OCO) | |
6 | Tightfit Stables Equestrian Team (MW TFT) | |
Classic City (1/26/13) | ||
High School | ||
1 | High Point/Prince (UH HIP) | |
2 | Eastside/Eastminster (UH EET) | |
3 | Classic City Equestrian (UH CCY) | |
4 | Heathwood Hall Episcopal (UH HTH) | |
5 | Team Pinewood Riding Center (UH PRC) | |
6 | Wisteria Farm (UH WIS) | |
Middle School | ||
1 | High Point/Prince (MH HIP) | |
2 | Holy Spirit Prep School Equestrian Team (MH HSP) | |
3 | Gatewood @ LOEC (MH GWD) | |
4 | Lanier (MH LAN) | |
5 | Wisteria Farm (MH WIS) | |
6 | Heathwood Hall Episcopal (MH HTH) | |
MDS (1/26/13) | ||
High School | ||
1 | Lambert High School (UH LHS) | |
2 | Rivendell Equestrian Team (UH RIV) | |
3 | Holy Innocents' Episcopal School (UH HIE) | |
4 | Alpharetta High School Equestrian Team (UH AHS) | |
5 | South Forsyth High School Equestrian Team (UH SFH) | |
6 | Northview Equestrian Team (UH NTH) | |
Middle School | ||
1 | MDS (MH MDS) | |
2 | Cricket Hollow Equestrian Team (MH CHE) | |
3 | Rivendell Equestrian Team (MH RIV) | |
4 | Hickory Meadows (MH HMD) | |
5 | Huntcliff Equestrian Team (MH HTC) | |
6 | Upstate Equestrian Center (MH UEC) | |
Lambert (1/20/13) | ||
High School | ||
1 | Lambert High School (UH LHS) | |
2 | Rivendell Equestrian Team (UH RIV) | |
3 | Falcon Ridge Equestrian Team (UH FRS) | |
4 | Mill Creek High School (UH MCH) | |
5 | Mariposa Equestrian Team (UH MRP) | |
6 | Alpharetta High School Equestrian Team (UH AHS) | |
Middle School | ||
1 | High Point/Prince (MH HIP) | |
2 | Rivendell Equestrian Team (MH RIV) | |
3 | Natchez Bend (MX NTZ) | |
4 | Lanier (MH LAN) | |
5 | Falcon Ridge Equestrian Team (MH FRS) | |
6 | Mariposa Equestrian Team (MH MRP) | |
Mill Creek (1/19/13) | ||
High School | ||
1 | Falcon Ridge Equestrian Team (UH FRS) | |
2 | Westminster School (UH WMS) | |
3 | Mill Creek High School (UH MCH) | |
4 | Lambert High School (UH LHS) | |
5 | Lassiter Equestrian Team (UH LAS) | |
6 | Pace Academy (UH PAC) | |
Middle School | ||
1 | West Forsyth High School (MH WFH) | |
2 | Falcon Ridge Equestrian Team (MH FRS) | |
3 | Motlow Creek (MH MTL) | |
4 | Westminster School (MH WMS) | |
5 | Cambridge Middle School (MH CMB) | |
6 | Show Me Farm (MH SHF) | |
Evermore (1/13/13) | ||
High School | ||
1 | Storybook Farm Riding Team (UH SBR) | |
2 | Evermore Farm (UH EVR) | |
3 | Frederica Academy Equestrian (UH FRA) | |
4 | Moss Creek Equestrian (UH MCR) | |
5 | Ashley Hall (UH ASH) | |
6 | Southern Oaks Equestrian Team (UH SOE) | |
Middle School | ||
1 | Storybook Farm Riding Team (MH SBR) | |
2 | Fox Rae Equestrian (MH FRA) | |
3 | Perfect Farms Jupiter All-Star (MH PFJ) | |
4 | Southern Oaks Equestrian Team (MH SOE) | |
5 | Christian Academy (MH CHR) | |
6 | Frederica Academy Equestrian (MH FRA) | |
Holly Valley (1/13/13) | ||
High School | ||
1 | Holly Valley Equestrian Team (UH HVE) | |
2 | Rivendell Equestrian Team (UH RIV) | |
3 | Wisteria Farm (UH WIS) | |
4 | Alpharetta High School Equestrian Team (UH AHS) | |
5 | Copper Hill Sporthorses (UH CHS) | |
6 | Westwind Equine Training Center (UH WET) | |
Middle School | ||
1 | Lanier (MH LAN) | |
2 | Hickory Meadows (MH HMD) | |
3 | Wisteria Farm (MH WIS) | |
4 | Rivendell Equestrian Team (MH RIV) | |
5 | Foxcroft Farm GA (MH FFG) | |
6 | Gatewood @ LOEC (MH GWD) | |
Evermore (1/12/13) | ||
High School | ||
1 | Evermore Farm (UH EVR) | |
2 | Storybook Farm Riding Team (UH SBR) | |
3 | Moss Creek Equestrian (UH MCR) | |
4 | Bellroy Stables (UH BRS) | |
5 | Christian Academy (UH CHR) | |
6 | Low Country Equestrian (UH LCE) | |
Middle School | ||
1 | Storybook Farm Riding Team (MH SBR) | |
2 | Coastal Christian Prep (MH CCP) | |
3 | Christian Academy (MH CHR) | |
4 | Fox Rae Equestrian (MH FRA) | |
5 | Bellroy Stables (MH BRS) | |
6 | Perfect Farms Jupiter All-Star (MH PFJ) | |
North Forsyth (1/12/13) | ||
High School | ||
1 | North Forsyth (UH NFH) | |
2 | Lambert High School (UH LHS) | |
3 | Milton High School (UH MIL) | |
4 | Wisteria Farm (UH WIS) | |
5 | Northview Equestrian Team (UH NTH) | |
6 | Emerald Coast Equestrian (UH EMC) | |
Middle School | ||
1 | Wisteria Farm (MH WIS) | |
2 | North Forsyth (MH NFH) | |
3 | Break-Away Farm (MH BAW) | |
4 | MDS (MH MDS) | |
5 | Cornerstone Equestrian GA (MH CEG) | |
6 | Holly Valley Equestrian Team (MH HVE) | |
Forsyth Central (1/6/13) | ||
High School | ||
1 | Lambert High School (UH LHS) | |
2 | Fortitude Farm (UH FOR) | |
3 | Huntcliff Equestrian Team (UH HTC) | |
4 | Break-Away Farm (UH BAW) | |
5 | Pace Academy (UH PAC) | |
6 | Lovett Equestrian Team (UH LOV) | |
Middle School | ||
1 | Pace Academy (MH PAC) | |
2 | Break-Away Farm (MH BAW) | |
3 | Lanier (MH LAN) | |
4 | Huntcliff Equestrian Team (MH HTC) | |
5 | Cornerstone Equestrian GA (MH CEG) | |
6 | Natchez Bend (MX NTZ) | |
Birmingham (1/6/13) | ||
High School | ||
1 | Windy Oaks Farm (UH WOF) | |
2 | Birmingham Interscholastic Equestrian Team (UH BIE) | |
3 | Bay County Equestrian Team (UH BAC) | |
4 | Cameron Oaks IET (UH CAM) | |
5 | Saint James School (UH SJS) | |
6 | Spring Valley Equestrian Team (UH SPV) | |
Middle School | ||
1 | Windy Oaks Farm (MH WOF) | |
2 | Saint James School (MH SJS) | |
3 | Birmingham Interscholastic Equestrian Team (MH BIE) | |
4 | Cameron Oaks IET (MH CAM) | |
5 | Bay County Equestrian Team (MH BAC) | |
6 | Spring Valley Equestrian Team (MH SPV) | |
Bella Cavalla (1/5/13) | ||
High School | ||
1 | Four Seasons Farm (UH FSF) | |
2 | Eastside/Eastminster (UH EET) | |
3 | Mount Paran Christian School (UH MPC) | |
4 | Gatewood @ LOEC (UH GWD) | |
5 | Low Country Equestrian (UH LCE) | |
6 | Strong Rock Christian School (UH SRC) | |
Middle School | ||
1 | Four Seasons Farm (MH FSF) | |
2 | Oak Creek (MH OAK) | |
3 | Mount Paran Christian School (MH MPC) | |
4 | Bella Cavalla Farm (MH BCV) | |
5 | Gatewood @ LOEC (MH GWD) | |
6 | Low Country Equestrian (MX LCE) | |
Brookwood B - Western (1/5/13) | ||
High School | ||
1 | Forsyth Central High School Equestrian Team (UX FCH) | |
2 | Hammond School (UX HAM) | |
3 | Natchez Bend (UX NTZ) | |
4 | Brookwood Equestrian Team (UX BET) | |
5 | Wilson Hall Equestrian (UX WHL) | |
6 | Team JML (UW JML) | |
Middle School | ||
1 | Team Need A Hand (MW NAH) | |
2 | Brookwood Equestrian Team (MX BET) | |
3 | Natchez Bend (MX NTZ) | |
4 | Forsyth Central High School Equestrian Team (MX FCH) | |
5 | Brave Meadows (MX BVM) | |
Forsyth Central A - Western (1/5/13) | ||
High School | ||
1 | Brookwood Equestrian Team (UX BET) | |
2 | Forsyth Central High School Equestrian Team | |
3 | Natchez Bend (UX NTZ) | |
4 | Lone Star (UX LST) | |
5 | Hammond School (UX HAM) | |
6 | Wilson Hall Equestrian (UX WHL) | |
Middle School | ||
1 | Forsyth Central High School Equestrian Team (MX FCH) | |
2 | Brookwood Equestrian Team (MX BET) | |
3 | Team Need A Hand (MW NAH) | |
4 | Natchez Bend (MX NTZ) | |
5 | Brave Meadows (MX BVM) | |
Birmingham (1/5/13) | ||
High School | ||
1 | Windy Oaks Farm (UH WOF) | |
2 | Birmingham Interscholastic Equestrian Team | |
3 | Saint James School (UH SJS) | |
4 | Bay County Equestrian Team (UH BAC) | |
5 | Cameron Oaks IET (UH CAM) | |
6 | Spring Valley Equestrian Team (UH SPV) | |
Middle School | ||
1 | Cameron Oaks IET (MH CAM) | |
2 | Birmingham Interscholastic Equestrian Team | |
3 | Windy Oaks Farm (MH WOF) | |
4 | Saint James School (MH SJS) | |
5 | Bay County Equestrian Team (MH BAC) | |
6 | Spring Valley Equestrian Team (MH SPV) | |
Twin Farm (1/5/13) | ||
High School | ||
1 | Top Call Farm (UH TCF) | |
2 | Carolina Country Acres (UH CAR) | |
3 | North Creek Farm (UH NCF) | |
4 | Team Pinewood Riding Center (UH PRC) | |
5 | Cedarhill Farm (UH CHF) | |
6 | Thomas Sumter Academy (UH TSA) | |
Middle School | ||
1 | Upstate Equestrian Center (MH UEC) | |
2 | Cricket Hollow Equestrian Team (MH CHE) | |
3 | Motlow Creek (MH MTL) | |
4 | North Creek Farm (MH NCF) | |
5 | Wilson Hall Equestrian (MH WH) | |
6 | Tiger Brook Stables (MH TBS) | |
Revelry (12/29/12) | ||
High School | ||
1 | South Forsyth High School Equestrian Team (UH SFH) | |
2 | Lovett Equestrian Team (UX LOV) | |
3 | Falcon Ridge Equestrian Team (UH FRS) | |
4 | Cambridge High School (UH CMB) | |
5 | Break-Away Farm (UH BAW) | |
6 | Mariposa Equestrian Team (UH MRP) | |
Middle School | ||
1 | Falcon Ridge Equestrian Team (MH FRS) | |
2 | Upstate Equestrian Center (MH UEC) | |
3 | Mariposa Equestrian Team (MH MRP) | |
4 | Revelry Farm (MH REV) | |
5 | Forsyth Central High School Equestrian Team | |
6 | Lanier (MH LAN) | |
Alpharetta (12/16/12) | ||
High School | ||
1 | Alpharetta High School (UH AHS) | |
2 | Lambert High School (UH LHS) | |
3 | Emerald Coast Equestrian (UH EMC) | |
4 | Hickory Meadows (UH HMD) | |
5 | North Forsyth (UH NFH) | |
6 | Break-Away Farm (UH BAW) | |
Middle School | ||
1 | MDS (MH MDS) | |
2 | Rose Equestrian (MH ROS) | |
3 | Hickory Meadows (MH HMD) | |
4 | North Forsyth (MH NFH) | |
5 | Show Me Farm (MH SHF) | |
6 | Cambridge Middle School (MH CMB) | |
Brookwood Western (12/16/12) | ||
High School | ||
1 | Brookwood Equestrian Team (UX BET) | |
2 | Forsyth Central High School Equestrian Team (UX FCH) | |
3 | Hammond School (UX HAM) | |
4 | Central Carolina Equestrian NC (UW CNC) | |
5 | Last Lap Ranch (UX LLR) | |
6 | Wilson Hall Equestrian (UX WHL) | |
Middle School | ||
1 | Twin Farm (MX TWF) | |
2 | Last Lap Ranch (MX LLR) | |
3 | Hammond School (MX HAM) | |
4 | Brookwood Equestrian Team (MX BET) | |
5 | Forsyth Central High School Equestrian Team (MX FCH) | |
6 | Brave Meadows (MX BVM) | |
Brookwood (12/15/12) | ||
High School | ||
1 | Eastside/Eastminster (UH EET) | |
2 | Middle GA IEA Equestrian Team (UH MGA) | |
3 | Wisteria Farm (UH WIS) | |
4 | Emerald Coast Equestrian (UH EMC) | |
5 | Windy Oaks Farm (UH WOF) | |
6 | Mount Paran Christian School (UH MPC) | |
Middle School | ||
1 | Birmingham Interscholastic Equestrian Team (MH BIE) | |
2 | Westwind Equine Training Center (MH WET) | |
3 | Holy Spirit Prep School Equestrian Team (MH HSP) | |
4 | Windy Oaks Farm (MH WOF) | |
5 | Wisteria Farm (MH WIS) | |
6 | Brookwood Equestrian Team (MX BET) | |
IEA West/Texas (12/15/12) | ||
High School | ||
1 | East Texans (UH ETX) | |
2 | Oakridge Equestrian Team (UX OKR) | |
3 | Silent Knight Stables (UH SKS) | |
4 | Wachusett Equestrian (UH WAR) | |
5 | White Rock Ranch (UH WRR) | |
6 | Fieldstone Park (UH FSP) | |
Middle School | ||
1 | Silent Knight Stables (MH SKS) | |
2 | West Texas Twisters (MX WTX) | |
3 | Blarney Stone (MH BLS) | |
4 | The King's Equestrians (MH KDE) | |
5 | College Station Interscholastic Equestrian (MH CSI) | |
6 | Fieldstone Park (MH FSP) | |
East Texas (12/15/12) | ||
High School | ||
1 | Wachusett Equestrian (UH WAR) | |
2 | East Texans (UH ETX) | |
3 | White Rock Ranch (UH WRR) | |
4 | Fieldstone Park (UH FSP) | |
5 | Heritage Livestock (UH HRL) | |
6 | Silent Knight Stables (UH SKS) | |
Middle School | ||
1 | Silent Knight Stables (MH SKS) | |
2 | The King's Equestrians (MH KDE) | |
3 | Britannia Equestrian (MX BRE) | |
4 | Blarney Stone (MH BLS) | |
5 | Heritage Livestock (MH HRL) | |
6 | Fieldstone Park (MH FSP) | |
Carolina Country Acres (12/15/12) | ||
High School | ||
1 | Chatham Hall (UH CHH) | |
2 | Fox Run Farm (NC) (UH FXR) | |
3 | Creekside Farm (UH CRF) | |
4 | Carolina Country Acres (UH CAR) | |
5 | Thomas Sumter Academy (UH TSA) | |
6 | Neverdone IEA (UH NEV) | |
Middle School | ||
1 | Carolina Country Acres (MH CAR) | |
2 | Fox Run Farm (NC) (MH FXR) | |
3 | Old Homestead Farm (MH OHF) | |
4 | Cedarhill Farm (MH CHF) | |
5 | Foothills Equestrian (MH FHE) | |
6 | Creekside Farm (MH CRF) | |
Hammond/Heathwood (12/09/12) | ||
High School | ||
1 | Top Call Farm (UH TCF) | |
2 | Creekside Farm (UH CRF) | |
3 | Wilson Hall Equestrian (UX WHL) | |
4 | Hammond School (UX HAM) | |
5 | Thomas Sumter Academy (UH TSA) | |
6 | Heathwood Hall Episcopal (UH HTH) | |
Middle School | ||
1 | Creekside Farm (MH CRF) | |
2 | Hammond School (MX HAM) | |
3 | Tiger Brook Stables (MH TBS) | |
4 | Cricket Hollow Equestrian Team (MH CHE) | |
5 | Central Carolina Equestrian SC (MH CCA) | |
6 | Upstate Equestrian Center (MH UEC) | |
West Forsyth (12/09/12) | ||
High School | ||
1 | Mill Creek High School (UH MCH) | |
2 | Falcon Ridge Equestrian Team (UH FRS) | |
3 | Lassiter Equestrian Team (UH LAS) | |
4 | Shadow Run Farm Equestrian (UH SRF) | |
5 | West Forsyth High School (UH WFH) | |
6 | Cambridge High School (UH CMB) | |
Middle School | ||
1 | Huntcliff Equestrian Team (MH HTC) | |
2 | West Forsyth High School (MH WFH) | |
3 | Falcon Ridge Equestrian Team (MH FRS) | |
4 | Fortitude Farm (MH FOR) | |
5 | North Forsyth (MH NFH) | |
6 | St Francis (MH StF) | |
Ashley Hall (12/09/12) | ||
High School | ||
1 | Storybook Farm Riding Team (UH SBR) | |
2 | Ashley Hall (UH ASH) | |
3 | Evermore Farm (UH EVR) | |
4 | Christian Academy (UH CHR) | |
